2010 Results
Stage Results - Downloadable PDF Files:
2010 Stage Results - Combined Divisions
2010 Stage Results - Standard
2010 Stage Results - Open
2010 Stage Results - Manual
| Place | Name | USPSA | Class | Division | PF | Match Pts | Match % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romero, Rob | U | Standard | Major | 682.9887 | 100.000% | ||||||
| 2 | Hill, , Benny | A | U | Standard | Major | 640.8787 | 93.834% | |||||
| 3 | White , Sterling | U | Standard | Major | 606.4727 | 88.797% | ||||||
| 4 | Cramblit , Jeff | U | Standard | Major | 602.7333 | 88.249% | ||||||
| 5 | Strader , Phil | U | Standard | Major | 602.6729 | 88.241% | ||||||
| 6 | Sterling, Mick | U | Standard | Major | 572.0828 | 83.762% | ||||||
| 7 | Saterfield , Joe | U | Standard | Major | 554.5628 | 81.196% | ||||||
| 8 | Raglin, Kelly | TY42278 | A | Standard | Major | 532.8256 | 78.014% | |||||
| 9 | Tischauser, Jesse | A64364 | B | Standard | Minor | 526.9697 | 77.156% | |||||
| 10 | Hawkins, Scott | U | Standard | Major | 502.0688 | 73.511% | ||||||
| 11 | Jensen, Lance | A57933 | A | Standard | Major | 482.7069 | 70.676% | |||||
| 12 | Hill, Chucky | U | Standard | Major | 481.2860 | 70.468% | ||||||
| 13 | Foote, Jamie | U | Standard | Major | 481.1218 | 70.444% | ||||||
| 14 | Cyrwus, Mike | A56079 | A | Standard | Major | 480.7592 | 70.391% | |||||
| 15 | Bowdler, Doug | TY42369 | A | Standard | Major | 467.6377 | 68.469% | |||||
| 16 | Chandler, West | U | Standard | Major | 463.8303 | 67.912% | ||||||
| 17 | Johnson, Bret | TY46482 | B | Standard | Major | 458.0122 | 67.060% | |||||
| 18 | Poor, Jim | U | Standard | Major | 457.6300 | 67.004% | ||||||
| 19 | Birr , Shannon | U | Standard | Major | 451.1730 | 66.059% | ||||||
| 20 | Johnson , Matt | U | Standard | Major | 449.9807 | 65.884% | ||||||
| 21 | Brown, Mickey | U | Standard | Major | 439.4911 | 64.348% | ||||||
| 22 | Thomas, James | A61814 | B | Standard | Major | 436.4630 | 63.905% | |||||
| 23 | Wandrisco, John | U | Standard | Major | 432.6075 | 63.340% | ||||||
| 24 | McCanne, Sean | A62948 | B | Standard | Major | 431.5769 | 63.189% | |||||
| 25 | Liedorff, Dianna | A11665 | B | Standard | Minor | 419.3426 | 61.398% | |||||
| 26 | Ubl , Tim | U | Standard | Major | 413.5986 | 60.557% | ||||||
| 27 | Shows, John | U | Standard | Major | 406.1799 | 59.471% | ||||||
| 28 | Diana, Tony | U | Standard | Major | 392.7190 | 57.500% | ||||||
| 29 | Culver, Dale | TY53101 | C | Standard | Major | 383.7884 | 56.192% | |||||
| 30 | Fordyce, Cheryl | U | Standard | Major | 371.9619 | 54.461% | ||||||
| 31 | Dolan, G.T | A61797 | B | Standard | Major | 366.3184 | 53.635% | |||||
| 32 | Martinez, Javier | A53153 | B | Standard | Major | 360.3918 | 52.767% | |||||
| 33 | Troxel, Dan | U | Standard | Major | 351.4059 | 51.451% | ||||||
| 34 | Parks, Scott | A42890 | C | Standard | Major | 343.2271 | 50.254% | |||||
| 35 | Hogg, Stephen | A57299 | C | Standard | Major | 336.5612 | 49.278% | |||||
| 36 | Nguyen, Son | A55664 | C | Standard | Major | 316.2400 | 46.302% | |||||
| 37 | Griffin, Sharon | U | Standard | Major | 300.7229 | 44.030% | ||||||
| 38 | Harris , Russell | U | Standard | Major | 293.6650 | 42.997% | ||||||
| 39 | Royals, Jr., Ira | U | Standard | Major | 281.0518 | 41.150% | ||||||
| 40 | Harrison, Glen “Curley” | A16291 | C | Standard | Major | 250.9962 | 36.750% | |||||
| 41 | Cox, Michael | A28793 | C | Standard | Minor | 239.6991 | 35.096% | |||||
| 42 | Beatty, Ed | U | Standard | Major | 232.0304 | 33.973% | ||||||
| 43 | Mark, John | U | Standard | Major | 208.7699 | 30.567% | ||||||
| 44 | Pinto, Mike | A53218 | B | Standard | Major | 185.9574 | 27.227% | |||||
| 45 | Peeler, Elizabeth | U | Standard | Major | 176.7035 | 25.872% | ||||||
| 46 | Conley, Shannon | A61442 | C | Standard | Minor | 131.1969 | 19.209% | |||||
Open Overall
| Place | Name | USPSA | Class | Division | PF | Match Pts | Match % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednorz, Don | U | Open | Major | 716.6154 | 100.000% | ||||||
| 2 | Darst, James | L2250 | M | Open | Major | 684.6866 | 95.544% | |||||
| 3 | Wright, Robert | U | Open | Major | 591.9933 | 82.610% | ||||||
| 4 | Brown , Stuart | U | Open | Major | 545.8818 | 76.175% | ||||||
| 5 | Baca, Tony | U | Open | Major | 395.3193 | 55.165% | ||||||
| 6 | Barr, Matt | A24172 | B | Open | Major | 376.7655 | 52.576% | |||||
| 7 | Roth , Mark | U | Open | Major | 358.1388 | 49.976% | ||||||
| 8 | Murphy , George | U | Open | Major | 266.8029 | 37.231% | ||||||
Manual Overall
| Place | Name | USPSA | Class | Division | PF | Match Pts | Match % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fordyce, Michael | U | Manual | Major | 672.3749 | 100.000% | ||||||
| 2 | Griffen, Maurice | U | Manual | Major | 621.7460 | 92.470% | ||||||
| 3 | Jones, Jansen | U | Manual | Major | 578.9358 | 86.103% | ||||||
| 4 | Wild, Matt | U | Manual | Major | 562.4539 | 83.652% | ||||||
| 5 | Pointer, Glen | U | Manual | Major | 508.0946 | 75.567% | ||||||
| 6 | Gambill, Eric | U | Manual | Major | 398.0832 | 59.206% | ||||||
| 7 | Nesthus , Tom | U | Manual | Major | 365.5308 | 54.364% | ||||||
Combined Divisions Overall
| Place | Name | USPSA | Class | Division | PF | Match Pts | Match % | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednorz, Don | U | Open | Major | 704.1138 | 100.000% | |||
| 2 | Darst, James | L2250 | M | Open | Major | 673.4445 | 95.644% | ||
| 3 | Wright, Robert | U | Open | Major | 580.4911 | 82.443% | |||
| 4 | Romero, Rob | U | Standard | Major | 565.0277 | 80.247% | |||
| 5 | Brown , Stuart | U | Open | Major | 537.1611 | 76.289% | |||
| 6 | Hill, , Benny | A | U | Standard | Major | 526.4513 | 74.768% | ||
| 7 | Strader , Phil | U | Standard | Major | 500.1649 | 71.035% | |||
| 8 | White , Sterling | U | Standard | Major | 499.2298 | 70.902% | |||
| 9 | Cramblit , Jeff | U | Standard | Major | 494.5117 | 70.232% | |||
| 10 | Sterling, Mick | U | Standard | Major | 473.8729 | 67.301% | |||
| 11 | Saterfield , Joe | U | Standard | Major | 453.9531 | 64.472% | |||
| 12 | Raglin, Kelly | TY42278 | A | Standard | Major | 436.5126 | 61.995% | ||
| 13 | Tischauser, Jesse | A64364 | B | Standard | Minor | 431.6146 | 61.299% | ||
| 14 | Fordyce, Michael | U | Manual | Major | 410.8543 | 58.351% | |||
| 15 | Hawkins, Scott | U | Standard | Major | 402.1749 | 57.118% | |||
| 16 | Jensen, Lance | A57933 | A | Standard | Major | 396.7056 | 56.341% | ||
| 17 | Cyrwus, Mike | A56079 | A | Standard | Major | 396.4332 | 56.302% | ||
| 18 | Hill, Chucky | U | Standard | Major | 395.6672 | 56.194% | |||
| 19 | Baca, Tony | U | Open | Major | 390.5254 | 55.463% | |||
| 20 | Foote, Jamie | U | Standard | Major | 388.4664 | 55.171% | |||
| 21 | Bowdler, Doug | TY42369 | A | Standard | Major | 385.2052 | 54.708% | ||
| 22 | Chandler, West | U | Standard | Major | 382.9436 | 54.387% | |||
| 23 | Poor, Jim | U | Standard | Major | 378.0092 | 53.686% | |||
| 24 | Johnson, Bret | TY46482 | B | Standard | Major | 377.4522 | 53.607% | ||
| 25 | Birr , Shannon | U | Standard | Major | 374.6219 | 53.205% | |||
| 26 | Johnson , Matt | U | Standard | Major | 371.5899 | 52.774% | |||
| 27 | Barr, Matt | A24172 | B | Open | Major | 369.7003 | 52.506% | ||
| 28 | Griffen, Maurice | U | Manual | Major | 368.3671 | 52.316% | |||
| 29 | Brown, Mickey | U | Standard | Major | 363.7133 | 51.655% | |||
| 30 | Wandrisco, John | U | Standard | Major | 358.4172 | 50.903% | |||
| 31 | Thomas, James | A61814 | B | Standard | Major | 358.3989 | 50.901% | ||
| 32 | Roth , Mark | U | Open | Major | 352.5602 | 50.071% | |||
| 33 | McCanne, Sean | A62948 | B | Standard | Major | 352.0711 | 50.002% | ||
| 34 | Jones, Jansen | U | Manual | Major | 345.4397 | 49.060% | |||
| 35 | Liedorff, Dianna | A11665 | B | Standard | Minor | 344.8776 | 48.980% | ||
| 36 | Ubl , Tim | U | Standard | Major | 339.4974 | 48.216% | |||
| 37 | Shows, John | U | Standard | Major | 334.2281 | 47.468% | |||
| 38 | Wild, Matt | U | Manual | Major | 332.1056 | 47.166% | |||
| 39 | Diana, Tony | U | Standard | Major | 322.0927 | 45.744% | |||
| 40 | Culver, Dale | TY53101 | C | Standard | Major | 312.9677 | 44.448% | ||
| 41 | Fordyce, Cheryl | U | Standard | Major | 301.9873 | 42.889% | |||
| 42 | Pointer, Glen | U | Manual | Major | 301.7020 | 42.848% | |||
| 43 | Dolan, G.T | A61797 | B | Standard | Major | 297.6238 | 42.269% | ||
| 44 | Martinez, Javier | A53153 | B | Standard | Major | 292.5651 | 41.551% | ||
| 45 | Troxel, Dan | U | Standard | Major | 290.1811 | 41.212% | |||
| 46 | Parks, Scott | A42890 | C | Standard | Major | 280.2870 | 39.807% | ||
| 47 | Hogg, Stephen | A57299 | C | Standard | Major | 280.1792 | 39.792% | ||
| 48 | Murphy , George | U | Open | Major | 260.8465 | 37.046% | |||
| 49 | Nguyen, Son | A55664 | C | Standard | Major | 260.6810 | 37.023% | ||
| 50 | Griffin, Sharon | U | Standard | Major | 243.9259 | 34.643% | |||
| 51 | Harris , Russell | U | Standard | Major | 238.2406 | 33.836% | |||
| 52 | Gambill, Eric | U | Manual | Major | 237.6632 | 33.754% | |||
| 53 | Royals, Jr., Ira | U | Standard | Major | 233.4477 | 33.155% | |||
| 54 | Nesthus , Tom | U | Manual | Major | 217.5461 | 30.896% | |||
| 55 | Harrison, Glen “Curley” | A16291 | C | Standard | Major | 204.1380 | 28.992% | ||
| 56 | Cox, Michael | A28793 | C | Standard | Minor | 201.3038 | 28.590% | ||
| 57 | Beatty, Ed | U | Standard | Major | 185.9069 | 26.403% | |||
| 58 | Mark, John | U | Standard | Major | 170.9405 | 24.277% | |||
| 59 | Pinto, Mike | A53218 | B | Standard | Major | 159.0663 | 22.591% | ||
| 60 | Peeler, Elizabeth | U | Standard | Major | 143.8397 | 20.428% | |||
| 61 | Conley, Shannon | A61442 | C | Standard | Minor | 106.8395 | 15.174% | ||